Jim Nuccio, Broker/Realtor NC-SC
 
Your Neighborhood:           
 
   
      Ballantyne Country Club  --  Area 5        
                         
    Current MLS Activity in Your Neighborhood Off the Market - Last 75 days      
  Available: 42 Under Contract: 7 Off the Market: 21 Reports are  
 
New Listings - Prev 15 days
8   Pending 5   Sold 8 updated  
  New Construction 0   Contingent 1   Expired 4 Mon / Wed / Fri  
  Days on Mkt:        00 - 30 17   Conditional 1   Withdr 8      
           30 - 60 14         Temp Off Mkt 1      
           60 - 90 8                  
           90 - 120  0 Please call or email for more information      
           120 + 3 or to request a market analysis of your home.      
 
               Links
  Jim Nuccio (704.807.7312)  -  email: Jim@JimNuccio.com      
 
     Neighborhood Index
  RE/MAX Executive Realty      
 
     Current Mortgage Rates
           
 
     MLS Area Maps
                   
                         
    Neighborhood Details: (Sorted by Status and Address)            
  Change in Status Last 15 Days Status Address   Year Built List or Sold Price Date On/Off Market Type Bed Bath    
    Active 10745 Alexander Mill 1996 895,000 1/17/08 2 story / bsmt 5 4/1    
    Active 10406 Balch Manor 1998 624,500 2/25/08 2 story 4 3/0    
    Active 15014 Ballantyne Country Club 1996 760,000 3/1/08 2 story 4 3/2    
    Active 15224 Ballantyne Country Club 1996 799,900 3/4/08 2 story 4 3/1    
    Active 15421 Ballantyne Country Club 1998 1,149,000 1/25/08 2 story / bsmt 5 5/2    
    Active 15608 Ballantyne Country Club 2000 824,500 2/14/08 2 story 4 3/1    
    Active 11458 Ballantyne Crossing 1998 985,000 1/9/08 2 story / bsmt 5 5/0    
    Active 14732 Ballantyne Glen 2003 456,900 2/29/08 ranch 3 2/1    
    Active 14419 Ballantyne Meadows 2001 729,900 2/6/08 2 story 4 3/1    
    Active 14433 Bishar   2004 1,069,900 2/22/08 2 story 5 4/1    
    Active 14729 Brick Church 2004 1,099,900 2/8/08 2 story 4 4/1    
    Active 15600 Frohock 1999 589,000 1/21/08 2 story 4 4/0    
    Active 15608 Frohock 1997 689,000 1/5/08 2 story 4 3/1    
    Active 15619 Frohock 2000 838,000 2/23/08 2 story 5 4/0    
    Active 12022 James Jack 2000 1,250,000 8/17/07 2 story / bsmt 5 5/0    
    Active 12122 James Jack 2001 2,495,000 9/12/07 2 story / bsmt 5 5/2    
    Active 12129 James Jack 2002 859,000 2/22/08 3 story 5 5/0    
    Active 14812 Jockeys Ridge 2001 1,179,500 2/23/08 2 story / bsmt 5 4/1    
  New List Active 14823 Jockeys Ridge 1999 859,900 3/21/08 2 story 4 4/0    
    Active 10909 Lee Manor 1996 719,900 2/24/08 2 story 5 3/1    
    Active 11455 Legette 1998 809,000 2/16/08 2 story 4 3/1    
    Active 11460 Legette 2003 1,429,500 3/6/08 2 story / bsmt 4 4/1    
    Active 11137 McClure Manor 2001 2,100,000 1/9/08 2 story / bsmt 6 5/2    
    Active 11203 McClure Manor 2003 1,399,900 2/29/08 2 story 6 4/1    
  New List Active 15219 McComb Manor 1996 657,500 3/12/08 2 story 4 3/1    
  New List Active 15624 McCullers 1997 2,700,000 3/14/08 2 story / bsmt 5 5/2    
  New List Active 14907 McKemey 1996 649,000 3/18/08 3 story 4 3/1    
  New List Active 15221 Mcknitt 1998 695,000 3/13/08 2 story 4 4/0    
    Active 10912 Moran   2003 939,900 2/29/08 2 story 5 4/1    
    Active 11716 Ney Manor 2001 1,449,500 2/16/08 2 story / bsmt 5 5/1    
  New List Active 14359 Nolen   1998 779,500 3/20/08 2 story 4 4/1    
    Active 14373 Nolen   1998 1,449,000 2/12/08 2 story / bsmt 5 5/1    
    Active 14524 Nolen   1999 889,000 2/8/08 2 story 5 4/1    
    Active 10719 Old Wayside 1997 744,900 2/10/08 2 story 4 3/1    
    Active 11807 Pleasant Wyatt 2000 2,000,000 11/19/07 2 story / bsmt 5 6/1    
  New List Active 10932 Pound Hill 1996 799,900 3/12/08 2 story 4 4/0    
    Active 11038 Pound Hill 1996 895,000 3/1/08 2 story / bsmt 5 4/1    
    Active 14845 Resolves 2002 1,055,000 3/5/08 2 story 4 3/2    
    Active 14646 Rudolph Dadey 2000 899,000 1/9/08 2 story 5 4/2    
    Active 14741 Rudolph Dadey 2001 1,234,900 1/3/08 2 story 5 4/1    
    Active 10807 Waring 1996 609,000 2/7/08 2 story 4 3/1    
  New List Active 14415 William Davie 2000 969,000 3/12/08 2 story / bsmt 5 4/1    
    Conditional 14823 Ballantyne Glen 2003 489,899 2/8/08 ranch 3 2/1    
    Contingent 12004 James Jack 2000 1,295,000 10/11/07 2 story / bsmt 5 4/1    
  Pend Pending 14010 Ballantyne Country Club 2001 719,000 2/28/08 2 story 5 4/0    
    Pending 11364 Ballantyne Crossing 1998 1,399,000 2/8/08 2 story / bsmt 6 5/1    
    Pending 14549 Floral Hall 2001 1,157,000 2/10/08 2 story / bsmt 5 4/1    
  Pend Pending 11325 Gunpowder Point 1998 1,339,000 12/28/07 2 story 4 3/2    
    Pending 10915 Robinson Rock 2002 1,550,000 2/1/08 2 story / bsmt 6 6/2    
    Sold 10727 Alexander Mill 1997 941,000 2/12/08 2 story / bsmt 5 4/1    
    Sold 14732 Ballantyne Country Club 1996 642,000 2/28/08 2 story 4 3/0    
    Sold 15308 Ballantyne Country Club 1996 675,000 2/22/08 2 story 4 3/1    
    Sold 14714 Brick Church 2003 750,000 2/21/08 2 story 5 4/0    
    Sold 14280 Nolen   2003 1,260,000 2/21/08 2 story / bsmt 5 4/2    
    Sold 14633 Rudolph Dadey 2007 2,722,860 2/26/08 3 story 7 6/2    
    Sold 14800 Sydenham 2001 1,175,000 3/7/08 2 story / bsmt 5 4/1    
    Sold 14405 William Davie 2002 689,900 1/23/08 2.5 story 5 4/1    
    Expired 10701 Alexander Mill 1997 759,000 2/1/08 2 story 4 4/1    
    Expired 11364 Ballantyne Crossing 1998 1,595,000 2/9/08 2 story / bsmt 6 5/1    
    Expired 11716 Ney Manor 2001 1,499,000 2/16/08 2 story / bsmt 5 5/1    
  Exp Expired 14359 Nolen   1998 799,500 3/20/08 2 story 4 4/1    
    Withdrawn 14010 Ballantyne Country Club 2001 780,000 2/28/08 2 story 5 4/0    
    Withdrawn 14541 Floral Hall 2001 874,500 1/15/08 2 story 4 4/1    
    Withdrawn 15600 Frohock 1999 599,000 1/21/08 2 story 4 4/0    
    Withdrawn 10513 Lederer 1998 845,000 2/29/08 2 story 5 4/1    
    Withdrawn 10628 Lederer 1999 799,500 3/4/08 2 story / bsmt 5 4/1    
  Withdr Withdrawn 14907 McKemey 1996 679,000 3/18/08 3 story 4 3/1    
    Withdrawn 10912 Moran   2003 963,500 2/29/08 2 story 5 4/1    
  Withdr Withdrawn 11111 Pound Hill 1996 639,000 3/25/08 2 story 4 3/1    
  Tmp Off Mkt Temporarily Off Market 14416 William Davie 2004 995,000 3/24/08 2 story 5 4/1    
                         
  The report herein is provided as a non-compensated courtesy to website visitors. It is produced exclusively by JimNuccio.com from data reported to the Carolina Multiple Listing Services Inc (CMLS) by member agents and is the copyrighted property of JimNuccio.com. The data and report are presumed to be accurate, and errors and/or omissions, if any, are unintentional. Active listings in excess of one year may or may not be displayed. The data is intended to provide current and prospective homeowners an updated status of the neighborhood property market as listed by Realtors and is not intended nor sufficient for market analysis purposes.    
                         
                         
  117