Jim Nuccio, Broker/Realtor NC-SC
 
Your Neighborhood:           
 
   
      Beverly Woods  --  Area 5        
                         
    Current MLS Activity in Your Neighborhood Off the Market - Last 75 days      
  Available: 14 Under Contract: 4 Off the Market: 9 Reports are  
 
New Listings - Prev 15 days
1   Pending 4   Sold 5 updated  
  New Construction 0   Contingent 0   Expired 2 Mon / Wed / Fri  
  Days on Mkt:        00 - 30 7   Conditional 0   Withdr 2      
           30 - 60 3         Temp Off Mkt 0      
           60 - 90 1                  
           90 - 120  0 Please call or email for more information      
           120 + 3 or to request a market analysis of your home.      
 
               Links
  Jim Nuccio (704.807.7312)  -  email: Jim@JimNuccio.com      
 
     Neighborhood Index
  RE/MAX Executive Realty      
 
     Current Mortgage Rates
           
 
     MLS Area Maps
                   
                         
    Neighborhood Details: (Sorted by Status and Address)            
  Change in Status Last 15 Days Status Address   Year Built List or Sold Price Date On/Off Market Type Bed Bath    
    Active 3917 Bramwyck 1976 429,950 3/6/08 2 story 4 2/1    
    Active 3814 Chandworth 1967 314,900 11/13/07 2 story 3 2/1    
    Active 3021 Eastburn 1964 424,900 2/29/08 ranch 3 2/0    
    Active 3732 Flowerfield 1963 399,000 2/27/08 2 story 4 2/1    
    Active 6327 Park South 1968 499,900 2/28/08 2 story 4 2/1    
  New List Active 3933 Riverbend 1967 319,900 3/13/08 ranch 3 2/0    
    Active 6619 Sharon   1980 364,990 2/7/08 2 story 4 2/1    
    Active 3930 Sulkirk   1961 330,000 11/13/07 ranch 3 2/0    
    Active 4115 Sulkirk   1962 400,000 9/17/07 ranch 4 2/0    
    Active 4234 Tyndale   1963 385,900 2/17/08 ranch 3 2/0    
    Active 7520 Whistlestop 1969 365,000 2/6/08 ranch 3 2/0    
    Active 7531 Whistlestop 1970 310,000 1/9/08 split level 4 2/1    
    Active 7706 Whistlestop 1969 349,900 3/5/08 ranch 3 2/0    
    Active 7718 Whistlestop 1968 369,900 3/3/08 ranch 3 2/0    
  Pend Pending 4127 Chandworth 1964 299,900 10/22/07 split level 4 2/1    
    Pending 3900 Flowerfield 1966 315,000 1/15/08 split level 5 2/1    
    Pending 3700 Severn   1961 385,000 1/28/08 tri-level 5 3/0    
    Pending 6000 Sharon   1946 324,900 2/19/08 1.5 story 4 2/0    
    Sold 4016 Ashton   1965 343,000 2/15/08 ranch 3 2/0    
    Sold 3649 Champaign 1963 290,000 2/8/08 ranch 3 2/0    
    Sold 3920 Chandworth 1964 349,200 1/22/08 ranch 3 2/0    
  Sold Sold 4023 Meadston 1962 280,000 3/19/08 ranch 3 2/0    
  Sold Sold 3716 Severn   1962 305,500 3/14/08 ranch 3 2/0    
    Expired 3900 Flowerfield 1966 349,900 1/12/08 split level 4 2/1    
    Expired 4234 Tyndale   1963 394,900 2/15/08 ranch 3 2/0    
    Withdrawn 6327 Park South 1968 524,000 2/28/08 2 story 4 3/1    
    Withdrawn 3813 Willowood 1964 309,900 1/17/08 2 story 4 2/1    
                         
  The report herein is provided as a non-compensated courtesy to website visitors. It is produced exclusively by JimNuccio.com from data reported to the Carolina Multiple Listing Services Inc (CMLS) by member agents and is the copyrighted property of JimNuccio.com. The data and report are presumed to be accurate, and errors and/or omissions, if any, are unintentional. Active listings in excess of one year may or may not be displayed. The data is intended to provide current and prospective homeowners an updated status of the neighborhood property market as listed by Realtors and is not intended nor sufficient for market analysis purposes.    
                         
                         
  131