Jim Nuccio, Broker/Realtor NC-SC
 
Your Neighborhood:           
 
   
      Birkdale  --  Area 9        
                         
    Current MLS Activity in Your Neighborhood Off the Market - Last 75 days      
  Available: 32 Under Contract: 7 Off the Market: 20 Reports are  
 
New Listings - Prev 15 days
3   Pending 6   Sold 10 updated  
  New Construction 0   Contingent 0   Expired 5 Mon / Wed / Fri  
  Days on Mkt:        00 - 30 7   Conditional 1   Withdr 5      
           30 - 60 6         Temp Off Mkt 0      
           60 - 90 9                  
           90 - 120  2 Please call or email for more information      
           120 + 8 or to request a market analysis of your home.      
 
               Links
  Jim Nuccio (704.807.7312)  -  email: Jim@JimNuccio.com      
 
     Neighborhood Index
  RE/MAX Executive Realty      
 
     Current Mortgage Rates
           
 
     MLS Area Maps
                   
                         
    Neighborhood Details: (Sorted by Status and Address)            
  Change in Status Last 15 Days Status Address   Year Built List or Sold Price Date On/Off Market Type Bed Bath    
    Active 15903 Agincourt 1997 459,000 2/5/08 2 story 5 2/1    
    Active 16204 Black Pool 2003 398,900 1/14/08 2 story 4 2/1    
  New List Active 16209 Black Pool 2002 674,000 3/24/08 2.5 story 6 4/1    
    Active 8312 Brentfield 1997 305,000 6/28/07 1.5 story 3 2/1    
    Active 8726 Brentfield 2000 359,999 2/8/08 2 story 4 2/1    
    Active 9231 Brentfield 1997 500,000 2/11/08 1.5 story 5 3/1    
    Active 15427 Britley Ridge 1999 349,999 2/22/08 2 story / bsmt 5 3/1    
    Active 9704 Cockerham 1999 415,000 8/31/07 ranch 3 2/0    
    Active 8612 Devonshire 1998 529,000 12/31/07 2 story 5 3/2    
    Active 8716 Devonshire 2000 525,000 3/1/08 2 story 4 3/1    
    Active 9427 Devonshire 2002 565,000 7/17/07 2 story 4 4/0    
    Active 7702 Epping Forest 1998 274,900 12/26/07 2 story 5 2/1    
    Active 8611 Excalibur 1997 519,500 1/8/08 2 story 5 3/1    
    Active 15823 Gathering Oaks 1998 355,000 10/15/07 2 story 5 2/1    
    Active 16006 Grafham 2001 324,900 2/15/08 2 story 4 2/1    
    Active 16010 Grafham 2001 324,900 1/4/08 2 story 4 3/1    
    Active 16018 Grafham 2001 318,000 9/10/07 2 story 4 2/1    
  New List Active 16136 Grafham 2001 317,000 3/20/08 2 story 4 2/1    
    Active 16238 Grafham 2000 299,500 2/25/08 2 story 5 3/0    
    Active 15813 Kelly Park 2000 289,900 2/8/08 2 story 4 2/1    
    Active 15915 Kelly Park 2000 329,900 1/24/08 2 story 4 2/1    
    Active 16031 Kelly Park 2000 264,900 3/7/08 2 story 4 2/1    
    Active 15823 Kinlocke 1997 269,900 1/20/08 2 story 3 2/1    
  New List Active 15617 Knox Hill 1999 680,000 3/17/08 3 story 5 4/1    
    Active 15634 Knox Hill 2000 629,000 9/4/07 3 story 4 3/1    
    Active 8912 Leyanne 2003 447,500 1/14/08 2 story 3 2/1    
    Active 7422 Lochrein Ridge 2000 294,900 1/6/08 2 story 3 2/1    
    Active 15202 Norman View 1999 259,000 1/17/08 2 story 3 2/1    
    Active 15706 Polonius 2000 679,900 9/25/07 3 story 4 3/2    
    Active 15714 Polonius 2000 664,900 7/23/07 2 story 4 3/1    
    Active 8127 Strandhill 1999 254,900 12/12/07 1.5 story 3 2/0    
    Active 9442 Titus   2001 609,900 3/10/08 3 story 5 4/1    
    Conditional 8224 Ballymore 2001 236,900 8/25/07 2 story 3 2/1    
    Pending 9802 Cockerham 2002 385,000 1/21/08 2 story 3 2/1    
  Pend Pending 15807 Cordelia Oaks 2000 385,000 2/26/08 ranch 3 2/0    
    Pending 9815 Devonshire 2003 409,876 1/21/08 2 story 5 4/0    
    Pending 16210 Grafham 2000 325,000 1/28/08 2 story 4 3/0    
    Pending 16015 Kelly Park 2000 267,000 7/7/07 2 story 4 2/1    
    Pending 8016 Sandowne 1998 284,900 10/17/07 2 story 5 2/1    
    Sold 15723 Agincourt 1997 340,000 1/14/08 ranch 3 2/0    
    Sold 8220 Ballymore 2001 215,000 1/22/08 2 story 3 2/1    
    Sold 9131 Brentfield 1998 414,000 1/30/08 ranch 4 2/1    
    Sold 16008 Cleveleys 2000 416,000 1/28/08 2 story 4 2/1    
    Sold 7629 Dinniston 1999 310,000 1/25/08 2 story 4 2/1    
    Sold 15806 Kincardin 2001 373,000 1/16/08 2 story 4 3/1    
    Sold 15812 Kinlocke 1997 235,000 2/28/08 2 story 3 2/1    
  Sold Sold 15705 Knox Hill 2000 682,500 3/14/08 3 story 5 4/1    
    Sold 15902 Knox Hill 1999 639,200 2/14/08 3 story 5 4/1    
    Sold 16022 Stonemont 2000 336,750 1/25/08 patio home 3 2/0    
    Expired 9411 Devonshire 2003 700,000 2/17/08 3 story / bsmt 6 4/1    
    Expired 9815 Devonshire 2003 429,900 1/20/08 2 story 5 4/0    
    Expired 7730 Dinniston 1999 330,000 2/14/08 2 story 4 2/1    
    Expired 16238 Grafham 2000 299,500 2/16/08 2 story 5 3/0    
    Expired 16031 Kelly Park 2001 256,950 2/18/08 2 story 4 2/1    
    Withdrawn 8726 Brentfield 2000 389,900 2/8/08 2 story 4 2/1    
    Withdrawn 15701 Gathering Oaks 1998 300,000 2/25/08 2 story 4 2/1    
    Withdrawn 16006 Grafham 2001 336,900 2/15/08 2 story 4 2/1    
    Withdrawn 15202 Norman View 1999 259,000 1/17/08 2 story 3 2/1    
  Withdr Withdrawn 9442 Titus   2001 675,000 3/12/08 3 story 5 4/1    
                         
  The report herein is provided as a non-compensated courtesy to website visitors. It is produced exclusively by JimNuccio.com from data reported to the Carolina Multiple Listing Services Inc (CMLS) by member agents and is the copyrighted property of JimNuccio.com. The data and report are presumed to be accurate, and errors and/or omissions, if any, are unintentional. Active listings in excess of one year may or may not be displayed. The data is intended to provide current and prospective homeowners an updated status of the neighborhood property market as listed by Realtors and is not intended nor sufficient for market analysis purposes.    
                         
                         
  134