Jim Nuccio, Broker/Realtor NC-SC
 
Your Neighborhood:           
 
   
      Birkdale Village  --  Area 9        
                         
    Current MLS Activity in Your Neighborhood Off the Market - Last 75 days      
  Available: 28 Under Contract: 3 Off the Market: 12 Reports are  
 
New Listings - Prev 15 days
2   Pending 1   Sold 4 updated  
  New Construction 0   Contingent 2   Expired 5 Mon / Wed / Fri  
  Days on Mkt:        00 - 30 5   Conditional 0   Withdr 3      
           30 - 60 5         Temp Off Mkt 0      
           60 - 90 5                  
           90 - 120  2 Please call or email for more information      
           120 + 11 or to request a market analysis of your home.      
 
               Links
  Jim Nuccio (704.807.7312)  -  email: Jim@JimNuccio.com      
 
     Neighborhood Index
  RE/MAX Executive Realty      
 
     Current Mortgage Rates
           
 
     MLS Area Maps
                   
                         
    Neighborhood Details: (Sorted by Status and Address)            
  Change in Status Last 15 Days Status Address   Year Built List or Sold Price Date On/Off Market Type Bed Bath    
    Active 17007 Bridgeton 2000 319,900 2/29/08 1.5 story 3 3/0    
    Active 17020 Bridgeton 1999 365,000 2/7/08 2 story 3 2/1    
    Active 17021 Bridgeton 1999 349,900 10/1/07 2 story 3 2/1    
    Active 17102 Bridgeton 1999 349,900 11/12/07 1.5 story 3 2/0    
    Active 17222 Calverton 1999 329,000 2/27/08 2 story 3 2/1    
    Active 17432 Calverton 2002 379,900 11/20/07 2 story 3 2/1    
    Active 17615 Calverton 2001 325,000 12/17/07 2 story 3 2/1    
    Active 8419 Camberly 2002 389,900 8/1/07 2 story 4 2/1    
    Active 8738 Camberly 2003 389,500 1/2/08 2 story 3 2/1    
    Active 17026 Carlton Way 2002 369,900 9/11/07 ranch 4 3/0    
  New List Active 17213 Cranwood 1999 317,000 3/24/08 2 story 3 2/1    
    Active 17304 Inglewood 2001 400,000 2/15/08 2 story 4 2/1    
    Active 17311 Inglewood 2002 375,000 1/18/08 2 story 4 2/1    
    Active 17420 Invermere 2002 269,900 3/3/08 2 story 3 2/1    
    Active 17434 Invermere 2002 375,426 9/8/07 2 story 3 2/1    
    Active 16509 Knox Run 2000 256,000 10/16/07 2 story 3 2/1    
    Active 16523 Knox Run 2001 249,500 1/22/08 2 story 3 2/1    
    Active 16527 Knox Run 2001 255,000 1/10/08 1.5 story 3 2/0    
    Active 8519 Lindholm 1999 296,595 2/22/08 1.5 story 3 2/1    
    Active 8125 Parkton Gate 2000 229,900 9/12/07 1.5 story 3 2/0    
    Active 16905 Pennington 1999 285,000 7/27/07 2 story 3 2/1    
    Active 17234 Pennington 2002 405,000 1/14/08 2 story 4 2/1    
    Active 8104 Townley 2003 279,876 2/7/08 2 story 3 2/1    
    Active 8315 Townley 2000 269,897 11/11/07 1.5 story 3 2/0    
  New List Active 15810 Trenton Place 2003 359,900 3/17/08 2 story 3 2/1    
    Active 15901 Trenton Place 2002 298,900 12/4/07 2 story 3 2/1    
    Active 15905 Trenton Place 2002 395,000 11/17/07 1.5 story 4 3/0    
    Active 8008 Woods Run 2002 350,000 2/13/08 2 story 3 2/1    
  Cont Contingent 8160 Evanston Falls 2002 334,900 1/18/08 1.5 story 3 2/0    
    Contingent 17522 Invermere 2002 285,000 1/23/08 2 story 3 2/1    
  Pend Pending 8146 Townley 2000 267,900 9/29/07 2 story 3 2/1    
    Sold 17510 Invermere 2002 248,500 3/7/08 2 story 3 2/1    
    Sold 8215 Strandhill 1999 233,000 1/29/08 ranch 3 2/0    
    Sold 15703 Trenton Place 2000 362,000 3/4/08 1.5 story 3 2/1    
    Sold 15805 Trenton Place 2003 312,900 1/28/08 2 story 3 2/1    
    Expired 17007 Bridgeton 2000 359,900 2/29/08 1.5 story 3 3/0    
    Expired 17030 Carlton Way 2002 384,900 1/25/08 2 story 4 2/1    
    Expired 8104 Townley 2003 307,500 2/1/08 2 story 3 2/1    
    Expired 15745 Trenton Place 2001 357,900 1/31/08 1.5 story 3 2/1    
  Exp Expired 15810 Trenton Place 2003 377,900 3/18/08 2 story 3 2/1    
  Withdr Withdrawn 17029 Carlton Way 2003 299,900 3/24/08 ranch 3 2/0    
    Withdrawn 8160 Evanston Falls 2002 350,000 1/18/08 1.5 story 3 2/0    
    Withdrawn 17241 Pennington 2001 409,876 1/16/08 2 story 3 2/1    
                         
  The report herein is provided as a non-compensated courtesy to website visitors. It is produced exclusively by JimNuccio.com from data reported to the Carolina Multiple Listing Services Inc (CMLS) by member agents and is the copyrighted property of JimNuccio.com. The data and report are presumed to be accurate, and errors and/or omissions, if any, are unintentional. Active listings in excess of one year may or may not be displayed. The data is intended to provide current and prospective homeowners an updated status of the neighborhood property market as listed by Realtors and is not intended nor sufficient for market analysis purposes.    
                         
                         
  135