Jim Nuccio, Broker/Realtor NC-SC
 
Your Neighborhood:           
 
   
      Bridgehampton  --  Areas 6/24        
                         
    Current MLS Activity in Your Neighborhood Off the Market - Last 75 days      
  Available: 32 Under Contract: 2 Off the Market: 10 Reports are  
 
New Listings - Prev 15 days
5   Pending 2   Sold 2 updated  
  New Construction 0   Contingent 0   Expired 3 Mon / Wed / Fri  
  Days on Mkt:        00 - 30 10   Conditional 0   Withdr 5      
           30 - 60 5         Temp Off Mkt 0      
           60 - 90 7                  
           90 - 120  1 Please call or email for more information      
           120 + 9 or to request a market analysis of your home.      
 
               Links
  Jim Nuccio (704.807.7312)  -  email: Jim@JimNuccio.com      
 
     Neighborhood Index
  RE/MAX Executive Realty      
 
     Current Mortgage Rates
           
 
     MLS Area Maps
                   
                         
    Neighborhood Details: (Sorted by Status and Address)            
  Change in Status Last 15 Days Status Address   Year Built List or Sold Price Date On/Off Market Type Bed Bath    
    Active 16625 Ansley Walk 2002 799,900 1/11/08 2 story 5 4/1    
  New List Active 16731 Ansley   2002 749,900 3/13/08 3 story 5 5/0    
    Active 16327 Ashlyn Chase 2003 695,000 11/20/07 2.5 story 5 4/0    
    Active 21015 Ashlyn   2002 509,900 4/1/07 3 story 5 4/0    
    Active 21021 Ashlyn   2002 489,900 3/5/08 3 story 5 5/0    
    Active 19021 Bridge Mill 2003 539,900 10/15/07 3 story 5 4/0    
    Active 16109 Bridgehampton Club 2000 789,500 2/4/08 3 story 5 4/1    
    Active 16223 Bridgehampton Club 2001 699,000 1/24/08 2 story / bsmt 5 4/0    
    Active 16704 Bridgemount 2003 719,900 1/11/08 3 story 5 4/1    
    Active 26163 Camden Woods 2005 579,000 10/19/07 3 story 4 3/1    
    Active 26174 Camden Woods 2005 498,500 12/5/07 3 story 5 4/0    
    Active 26187 Camden Woods 2004 548,000 1/5/08 2 story 4 3/1    
    Active 26240 Camden Woods 2005 499,900 3/7/08 1.5 story 3 2/1    
    Active 12128 Chatsworth 2002 744,900 1/18/08 3 story 5 4/0    
  New List Active 17106 Greycroft 2001 749,900 3/13/08 2 story / bsmt 5 3/1    
    Active 17116 Harcombe 2004 799,900 1/28/08 2 story / bsmt 5 4/1    
    Active 5062 Karriker   2005 399,900 2/18/08 2 story / bsmt 4 3/1    
    Active 5078 Karriker   2006 409,900 11/7/07 2 story / bsmt 4 3/1    
    Active 17021 Laurelmont 2001 447,800 3/1/08 3 story 4 3/1    
    Active 14047 Lissadell 2003 739,000 6/23/07 3 story 5 5/1    
    Active 14226 Lissadell 2004 699,900 8/10/07 3 story 5 4/1    
    Active 20016 Mabry   2001 419,900 3/10/08 2 story 4 3/0    
    Active 16414 New Providence 2001 649,900 1/21/08 2 story 4 3/1    
  New List Active 22020 Preswick 2003 489,000 3/23/08 3 story 5 4/0    
  New List Active 22033 Preswick 2002 549,900 3/19/08 3 story 6 5/0    
    Active 10012 Southmoor 2005 574,900 2/12/08 3 story 4 3/2    
    Active 10034 Southmoor 2000 479,900 10/5/07 3 story 5 4/0    
    Active 25017 Stonekirk 2004 499,900 1/23/08 tri-level 5 4/0    
    Active 25032 Stonekirk 2004 490,000 2/19/08 3 story 5 4/1    
    Active 29007 Villa View 2005 585,000 2/29/08 3 story 5 4/2    
  New List Active 28015 Villa   2004 538,253 3/21/08 3 story 5 4/1    
    Active 12107 Woodcliff 2001 719,900 7/18/07 2 story / bsmt 5 4/1    
  Pend Pending 12023 Belmont Walk 2002 778,800 3/9/08 3 story 5 4/1    
  Pend Pending 10019 Southmoor 2000 399,900 12/3/07 3 story 4 3/1    
  Sold Sold 17124 Harcombe 2004 718,000 3/17/08 3 story 5 4/1    
    Sold 11022 Newfield 2000 402,500 3/10/08 2 story 4 3/1    
  Exp Expired 23041 Norwalk 2003 535,000 3/17/08 2 story / bsmt 4 3/1    
    Expired 27254 Preston 2003 565,000 1/31/08 3 story 4 3/1    
    Expired 25017 Stonekirk 2004 550,000 1/23/08 3 story 5 4/0    
    Withdrawn 16625 Ansley Walk 2002 889,900 1/11/08 2 story 5 4/1    
    Withdrawn 16109 Bridgehampton Club 2000 789,900 2/4/08 3 story 5 4/1    
    Withdrawn 12207 Southmoor Oaks 2001 779,000 2/13/08 2 story / bsmt 4 4/1    
    Withdrawn 10012 Southmoor 2005 574,900 2/12/08 3 story 4 3/2    
  Withdr Withdrawn 28015 Villa   2004 565,000 3/21/08 3 story 5 4/1    
                         
  The report herein is provided as a non-compensated courtesy to website visitors. It is produced exclusively by JimNuccio.com from data reported to the Carolina Multiple Listing Services Inc (CMLS) by member agents and is the copyrighted property of JimNuccio.com. The data and report are presumed to be accurate, and errors and/or omissions, if any, are unintentional. Active listings in excess of one year may or may not be displayed. The data is intended to provide current and prospective homeowners an updated status of the neighborhood property market as listed by Realtors and is not intended nor sufficient for market analysis purposes.    
                         
                         
  143