Jim Nuccio, Broker/Realtor NC-SC
 
Your Neighborhood:           
 
   
      Davis Lake  --  Area 1        
                         
    Current MLS Activity in Your Neighborhood Off the Market - Last 75 days      
  Available: 25 Under Contract: 4 Off the Market: 18 Reports are  
 
New Listings - Prev 15 days
2   Pending 3   Sold 6 updated  
  New Construction 0   Contingent 0   Expired 8 Mon / Wed / Fri  
  Days on Mkt:        00 - 30 6   Conditional 1   Withdr 4      
           30 - 60 7         Temp Off Mkt 0      
           60 - 90 2                  
           90 - 120  4 Please call or email for more information      
           120 + 6 or to request a market analysis of your home.      
 
               Links
  Jim Nuccio (704.807.7312)  -  email: Jim@JimNuccio.com      
 
     Neighborhood Index
  RE/MAX Executive Realty      
 
     Current Mortgage Rates
           
 
     MLS Area Maps
                   
                         
    Neighborhood Details: (Sorted by Status and Address)            
  Change in Status Last 15 Days Status Address   Year Built List or Sold Price Date On/Off Market Type Bed Bath    
    Active 9405 Arborview 1993 229,900 3/6/08 2 story 4 2/1    
    Active 9513 Arborview 1992 209,900 11/14/07 2 story 4 2/1    
    Active 9525 Arborview 1992 209,900 3/8/08 2 story 4 2/1    
    Active 4703 Beech Crest 1990 188,700 12/7/07 2 story 3 2/1    
    Active 9700 Briarcrest 1995 265,000 1/2/08 3 story 4 2/1    
    Active 4901 Chestnut Knoll 1995 310,000 3/1/08 3 story 4 2/1    
    Active 4928 Chestnut Knoll 1999 269,900 2/22/08 2 story 5 2/1    
    Active 5100 Chestnut Knoll 1996 254,900 2/13/08 2 story 4 2/1    
    Active 5132 Chestnut Knoll 1996 295,000 2/10/08 2 story 4 2/1    
    Active 9301 Crofton Springs 1992 234,900 9/10/07 2 story 4 2/1    
  New List Active 9333 Crofton Springs 1992 254,900 3/19/08 2 story 4 2/1    
    Active 9900 Davis Lake 1996 175,000 11/27/07 2 story 3 2/1    
    Active 9907 Davis Lake 1995 210,000 9/26/07 2 story 4 2/1    
    Active 9939 Davis Lake 1995 169,900 2/13/08 ranch 3 2/0    
    Active 5211 Downing Creek 1993 449,950 11/27/07 2 story 5 3/1    
    Active 9701 Harris Glen 1991 234,900 2/20/08 2 story 4 2/1    
    Active 9210 Ivy Brook 1991 299,900 3/4/08 2 story 4 2/1    
  New List Active 9415 Ivy Ridge 1994 250,000 3/25/08 ranch 3 2/1    
    Active 4820 Poplar Grove 1993 239,000 2/20/08 2 story 3 2/1    
    Active 5029 Poplar Grove 1997 289,900 1/23/08 2 story 4 2/1    
    Active 9501 Saddle Run 1992 182,900 7/30/07 tri-level 4 2/1    
    Active 9505 Saddle Run 1992 189,000 2/4/08 2 story 4 2/1    
    Active 8815 Twisted Pine 2005 174,000 11/21/07 2 story 4 2/1    
    Active 9647 Whitewood 1993 169,900 11/9/07 2 story 3 2/1    
    Active 4914 Windchase 2001 189,900 12/17/07 ranch 3 2/0    
    Conditional 9704 Briarcrest 1996 274,900 8/23/07 2 story 4 2/1    
    Pending 4840 Fortunes Ridge 1992 215,000 10/8/07 2 story 4 2/1    
  Pend Pending 9800 Furlong   1994 161,900 9/28/07 2 story 3 2/1    
  Pend Pending 9526 Harris Glen 1991 214,900 2/29/08 2 story 4 2/1    
  Sold Sold 9137 Brightleaf 1990 212,500 3/13/08 ranch 3 2/0    
    Sold 9604 Chimney Springs 1998 253,000 1/30/08 2 story 4 2/1    
    Sold 5006 Downing Creek 1999 379,900 2/20/08 2 story / bsmt 4 3/1    
    Sold 9419 Ivy Ridge 1994 263,000 2/29/08 ranch 4 3/0    
  Sold Sold 9222 Pebble Creek 1989 182,000 3/19/08 2 story 4 2/1    
    Sold 4816 Windchase 1997 165,000 1/14/08 2 story 3 2/1    
    Expired 9525 Arborview 1992 229,900 3/8/08 2 story 4 2/1    
    Expired 9153 Brightleaf 1989 214,500 3/7/08 2 story 3 2/1    
    Expired 4916 Chestnut Knoll 1997 220,000 1/27/08 ranch 3 2/1    
    Expired 5132 Chestnut Knoll 1996 289,000 2/1/08 2 story 4 2/1    
    Expired 9108 Crofton Springs 1992 228,900 2/4/08 2 story 4 2/1    
    Expired 9701 Harris Glen 1991 249,500 2/12/08 2 story 4 2/1    
  Exp Expired 9315 Pebble Creek 1990 214,500 3/15/08 2 story 4 2/1    
    Expired 9505 Saddle Run 1992 193,500 2/1/08 2 story 4 2/1    
    Withdrawn 4616 Bridle Ridge 1997 199,900 2/1/08 2 story 4 2/1    
    Withdrawn 4712 Deer Cross 1990 204,900 1/31/08 2 story 4 2/1    
    Withdrawn 9308 Harris Glen 1990 199,900 1/11/08 2 story 3 2/1    
  Withdr Withdrawn 4524 Poplar Grove 2004 269,900 3/12/08 2 story 4 3/0    
                         
  The report herein is provided as a non-compensated courtesy to website visitors. It is produced exclusively by JimNuccio.com from data reported to the Carolina Multiple Listing Services Inc (CMLS) by member agents and is the copyrighted property of JimNuccio.com. The data and report are presumed to be accurate, and errors and/or omissions, if any, are unintentional. Active listings in excess of one year may or may not be displayed. The data is intended to provide current and prospective homeowners an updated status of the neighborhood property market as listed by Realtors and is not intended nor sufficient for market analysis purposes.    
                         
                         
  188