Jim Nuccio, Broker/Realtor NC-SC
 
Your Neighborhood:           
 
   
      Dilworth  --  Area 5        
                         
    Current MLS Activity in Your Neighborhood Off the Market - Last 75 days      
  Available: 63 Under Contract: 22 Off the Market: 49 Reports are  
 
New Listings - Prev 15 days
10   Pending 7   Sold 17 updated  
  New Construction 16   Contingent 8   Expired 8 Mon / Wed / Fri  
  Days on Mkt:        00 - 30 26   Conditional 7   Withdr 22      
           30 - 60 8         Temp Off Mkt 2      
           60 - 90 12                  
           90 - 120  0 Please call or email for more information      
           120 + 17 or to request a market analysis of your home.      
 
               Links
  Jim Nuccio (704.807.7312)  -  email: Jim@JimNuccio.com      
 
     Neighborhood Index
  RE/MAX Executive Realty      
 
     Current Mortgage Rates
           
 
     MLS Area Maps
                   
                         
    Neighborhood Details: (Sorted by Status and Address)            
  Change in Status Last 15 Days Status Address   Year Built List or Sold Price Date On/Off Market Type Bed Bath    
    Active 327 Atherton   1946 355,000 2/28/08 ranch 3 1/0    
  New List Active 428 Atherton   2008 925,000 3/13/08 2 story 4 2/1    
    Active 1145 Berkeley 1948 1,295,000 1/17/08 2 story 4 3/1    
    Active 2021 Charlotte 1934 639,000 12/31/07 2 story 4 3/0    
    Active 2213 Charlotte 1940 439,000 3/7/08 ranch 3 1/0    
    Active 2218 Charlotte 1945 589,000 1/18/08 1.5 story 3 2/1    
    Active 2309 Cumberland 1947 674,900 10/21/07 1.5 story 3 2/1    
    Active 663 Diana   2006 798,200 7/1/07 2 story 4 4/1    
    Active 1640 Dilworth 1939 1,499,000 2/29/08 2.5 story / bsmt 5 3/1    
    Active 1652 Dilworth 1950 800,000 9/24/07 2 story 0 0/0    
    Active 2114 Dilworth 1925 699,000 3/2/08 2 story / bsmt 3 1/1    
    Active 1109 Euclid   1928 349,900 1/25/08 ranch 2 1/0    
    Active 1113 Euclid   1985 560,000 2/4/08 2 story 4 3/0    
    Active 2124 Floral   1935 519,000 3/5/08 2 story / bsmt 3 1/1    
    Active 621 Ideal   1946 350,000 11/15/07 ranch 3 2/0    
    Active 628 Ideal   1942 274,200 1/24/07 ranch 2 1/0    
  New List Active 645 Ideal   2008 699,000 3/13/08 2 story 3 3/1    
    Active 673 Ideal   2008 869,900 8/24/07 2 story 4 4/1    
  New List Active 737 Ideal   1947 424,900 3/14/08 ranch 2 1/0    
    Active 748 Ideal   1942 1,190,000 3/10/08 3 story / bsmt 4 4/1    
  New List Active 932 Ideal   1925 555,000 3/14/08 1.5 story 3 2/1    
    Active 1016 Isleworth 1936 659,900 3/10/08 2 story 3 2/1    
  New List Active 1021 Isleworth 1940 785,000 3/13/08 1.5 story 4 3/1    
  New List Active 414 Iverson   1941 427,990 3/21/08 ranch 3 2/0    
  New List Active 426 Iverson   1948 315,000 3/21/08 ranch 2 1/0    
    Active 500 Iverson   1948 329,000 3/3/08 ranch 2 1/0    
    Active 529 Iverson   2008 895,000 1/15/08 2 story 4 3/1    
    Active 2009 Kenilworth 1928 375,000 2/20/08 ranch 3 2/0    
    Active 2125 Kenilworth 1930 398,500 2/8/08 ranch 2 2/0    
    Active 325 Kingston   1900 979,000 11/14/07 1.5 story 4 3/1    
  New List Active 400 Kingston   1895 750,000 3/24/08 2 story 4 2/1    
    Active 501 Kingston   1915 889,500 3/7/07 2 story / bsmt 5 5/0    
    Active 600 Kingston   1925 699,900 1/15/08 1.5 story / bsmt 4 2/0    
    Active 726 Kingston   1925 745,000 10/4/07 2 story / bsmt 4 2/1    
    Active 809 Kingston   2007 895,000 10/4/07 1.5 story / bsmt 4 2/2    
    Active 1423 Lexington 1941 695,000 1/15/08 1.5 story 3 2/0    
    Active 2012 Lombardy 1937 575,000 1/14/08 ranch 3 2/0    
    Active 2120 Lombardy 2008 1,049,000 2/28/08 3 story 6 5/0    
    Active 2033 Lyndhurst 1910 755,000 11/19/07 1.5 story 3 2/1    
  New List Active 405 Magnolia   1945 375,000 3/24/08 ranch 3 2/0    
    Active 514 Magnolia   2007 850,000 2/14/08 2 story 4 3/1    
    Active 522 Magnolia   2008 949,000 1/4/08 2.5 story 5 4/1    
    Active 526 Magnolia   2008 998,000 1/2/08 3 story 5 4/1    
    Active 609 Magnolia   2007 919,000 2/28/08 1.5 story 4 3/1    
    Active 2421 Marshall   1947 429,000 10/1/07 ranch 2 2/0    
    Active 317 McDonald 1940 515,900 10/11/07 ranch 3 2/1    
    Active 321 McDonald 2008 969,000 2/28/08 2 story 4 3/1    
    Active 400 Mcdonald 2007 939,000 2/28/08 1.5 story 4 3/1    
    Active 505 McDonald 2008 664,900 2/12/08 2 story 3 2/1    
    Active 614 McDonald 1939 450,000 2/29/08 2 story 3 2/0    
    Active 705 McDonald 2007 869,000 11/12/07 2 story / bsmt 5 3/1    
    Active 820 McDonald 1947 349,900 2/4/08 ranch 0 0/0    
  New List Active 624 Mt. Vernon 1934 1,079,000 3/12/08 2 story 4 3/0    
    Active 532 Olmsted Park 1994 430,000 2/7/08 1.5 story 3 2/1    
    Active 1920 Park   1920 725,000 1/4/08 1.5 story 3 2/0    
    Active 1941 Park   1927 900,000 3/6/08 2 story 4 3/1    
    Active 812 Park   1941 1,200,000 1/18/08 2 story / bsmt 4 4/0    
    Active 2113 Scott   1941 284,900 2/20/08 ranch 3 1/1    
    Active 2305 Springdale 2007 959,000 11/16/07 2 story 5 3/1    
    Active 501 Tremont   1920 715,000 3/5/08 1.5 story 3 3/0    
    Active 712 Tremont   1925 349,900 9/21/07 ranch / bsmt 2 1/0    
    Active 2014 Victorian 1989 539,900 11/16/07 1.5 story / bsmt 3 2/1    
    Active 1519 Worthington 2007 799,000 3/11/08 2 story 5 3/1    
    Conditional 1204 Buchanan 1933 395,000 1/4/08 ranch 2 1/1    
    Conditional 2015 Dilworth 1924 1,125,000 9/8/07 2 story / bsmt 5 3/1    
    Conditional 2128 Dilworth 1930 1,050,000 10/22/07 2 story 4 4/1    
    Conditional 430 Iverson   2000 339,900 9/3/07 2 story 3 2/1    
    Conditional 420 Kingston   1928 725,000 3/11/08 1.5 story 3 3/0    
    Conditional 2221 Lockhart 1949 659,900 2/29/08 ranch 4 2/0    
  Cond Conditional 421 Magnolia   1946 495,000 3/12/08 ranch 3 2/0    
    Contingent 637 Ideal   1946 279,800 7/17/07 ranch 3 1/0    
    Contingent 709 McDonald 2007 699,000 2/7/08 2 story / bsmt 5 3/0    
  Pend Pending 2000 Cumberland 1936 479,333 1/25/08 1.5 story / bsmt 4 2/0    
  Pend Pending 424 E Tremont 1905 299,900 6/20/07 ranch 3 1/0    
    Pending 1818 Euclid   1915