Jim Nuccio, Broker/Realtor NC-SC
 
Your Neighborhood:           
 
   
      Eastover  --  Area 4        
                         
    Current MLS Activity in Your Neighborhood Off the Market - Last 75 days      
  Available: 37 Under Contract: 10 Off the Market: 14 Reports are  
 
New Listings - Prev 15 days
3   Pending 5   Sold 8 updated  
  New Construction 10   Contingent 2   Expired 4 Mon / Wed / Fri  
  Days on Mkt:        00 - 30 11   Conditional 3   Withdr 2      
           30 - 60 2         Temp Off Mkt 0      
           60 - 90 6                  
           90 - 120  2 Please call or email for more information      
           120 + 16 or to request a market analysis of your home.      
 
               Links
  Jim Nuccio (704.807.7312)  -  email: Jim@JimNuccio.com      
 
     Neighborhood Index
  RE/MAX Executive Realty      
 
     Current Mortgage Rates
           
 
     MLS Area Maps
                   
                         
    Neighborhood Details: (Sorted by Status and Address)            
  Change in Status Last 15 Days Status Address   Year Built List or Sold Price Date On/Off Market Type Bed Bath    
    Active 204 Altondale 2007 1,475,000 10/11/07 3 story 5 4/1    
    Active 1524 Biltmore 1938 1,195,000 8/25/07 2 story 4 3/1    
    Active 1529 Biltmore 1934 825,000 2/26/08 2 story / bsmt 4 3/2    
    Active 1621 Biltmore 2008 1,599,000 1/2/08 3 story 4 5/1    
    Active 1101 Bolling   2008 1,995,000 1/9/08 2.5 story 5 6/1    
    Active 1313 Canterbury Hill 1994 950,000 2/27/08 2 story 4 3/1    
    Active 1301 Chadsford 1985 929,900 3/7/08 2 story 5 3/1    
    Active 1325 Chadsford 1987 775,000 9/6/07 2 story 4 2/1    
    Active 600 Cherokee 1973 949,000 10/6/07 2 story / bsmt 4 4/0    
    Active 139 Circle   1925 495,000 2/27/08 ranch 3 2/1    
    Active 600 Colville   1952 1,950,000 2/25/08 2 story / bsmt 4 4/2    
  New List Active 811 Colville   1991 2,495,000 3/24/08 2.5 story 5 4/1    
  New List Active 827 Colville   1959 1,185,000 3/25/08 ranch 4 2/2    
    Active 204 Dotger   2007 1,299,000 4/23/07 2 story 5 3/1    
    Active 316 Eastover Woods 2007 3,250,000 10/16/07 2.5 story 5 5/3    
    Active 218 Fenton   1985 1,690,000 2/25/08 2 story 5 4/2    
    Active 309 Hempstead 2007 1,695,000 7/17/07 2.5 story 4 4/1    
    Active 743 Hempstead 2000 1,795,000 1/14/08 1.5 story / bsmt 5 4/2    
    Active 134 Laurel   1936 614,900 4/16/07 ranch / bsmt 3 2/1    
    Active 228 Laurel   1941 484,900 2/22/08 ranch 3 1/0    
    Active 211 Meadowbrook 2001 659,000 1/20/08 2 story 4 3/1    
  New List Active 129 Middleton 1933 820,000 3/25/08 1.5 story 4 3/0    
    Active 208 Middleton 1970 760,000 1/9/08 2.5 story 4 3/0    
    Active 2511 Montrose 1967 800,000 12/4/07 2 story 4 3/1    
    Active 1317 Providence 1936 659,000 2/26/08 2 story / bsmt 4 2/1    
    Active 1501 Providence 1941 569,500 10/5/07 ranch / bsmt 3 2/0    
    Active 1535 Providence 1959 725,000 1/3/08 2 story / bsmt 4 4/0    
    Active 1219 Scotland 1979 2,495,000 5/22/07 1.5 story 5 8/1    
    Active 1331 Scotland 1988 1,499,000 9/17/07 2.5 story 6 5/1    
    Active 519 Sedgewood Lake 1989 1,079,000 2/18/08 1.5 story / bsmt 4 3/1    
    Active 1014 Sedgewood Place 2002 1,375,000 11/16/07 2 story 4 4/1    
    Active 3721 Sedgewood 2000 1,350,000 3/11/08 2 story 5 5/1    
    Active 3860 Sedgewood 2007 1,499,000 10/9/07 2 story 4 4/2    
    Active 3864 Sedgewood 2007 1,299,000 10/9/07 2 story 5 4/1    
    Active 3872 Sedgewood 2007 1,249,000 10/9/07 2 story 5 4/2    
    Active 2301 Vernon   2007 2,350,000 3/22/07 2 story 5 4/3    
    Active 101 Wrenwood 1948 1,185,000 12/3/07 1.5 story 5 3/1    
    Conditional 212 Cottage   1936 700,000 11/16/07 2 story 4 4/0    
    Conditional 332 Hempstead 1935 1,885,000 2/25/08 2 story 4 4/1    
    Conditional 410 Lockley   1973 1,199,000 10/4/07 2 story 0 0/0    
    Contingent 2123 Crescent 1928 649,900 11/5/07 2 story 4 2/1    
    Pending 715 Colville   1958 1,875,000 3/27/07 ranch 4 4/1    
    Pending 810 Colville   1957 1,875,000 1/16/08 ranch 4 4/1    
    Pending 332 Lockley   1973 1,150,000 12/26/07 2 story 6 4/1    
    Pending 524 Meadowbrook 1987 1,369,000 1/15/08 1.5 story / bsmt 4 4/2    
    Pending 528 Meadowbrook 2006 995,000 12/14/07 2 story / bsmt 4 5/1    
    Sold 1127 Bolling   2002 1,695,000 2/28/08 2 story 4 3/2    
    Sold 338 Circle   1915 530,000 2/12/08 other 6 2/0    
    Sold 826 Hempstead 1951 750,000 1/28/08 ranch 3 2/1    
  Sold Sold 156 Huntley   1953 925,000 3/20/08 2 story 4 2/1    
    Sold 127 Meadowbrook 1997 545,000 2/1/08 3 story 4 3/1    
    Sold 1538 Scotland 1935 910,000 2/22/08 2 story 4 3/1    
    Sold 1634 Wendover 1952 424,000 1/25/08 ranch 3 1/1    
    Sold 215 Wrenwood 2007 1,850,000 1/25/08 2 story 5 5/2    
    Expired 1301 Chadsford 1985 965,000 3/7/08 2 story 5 3/1    
    Expired 228 Laurel   1941 549,000 2/17/08 ranch 3 1/0    
    Expired 211 Meadowbrook 2001 699,000 1/20/08 2 story 4 3/1    
    Expired 3721 Sedgewood 2000 1,449,000 3/11/08 2 story 5 5/1    
    Withdrawn 1529 Biltmore 1934 825,000 2/7/08 2 story / bsmt 4 3/2    
    Withdrawn 615 Cherokee 2007 1,950,000 2/1/08 2 story / bsmt 4 3/1    
                         
  The report herein is provided as a non-compensated courtesy to website visitors. It is produced exclusively by JimNuccio.com from data reported to the Carolina Multiple Listing Services Inc (CMLS) by member agents and is the copyrighted property of JimNuccio.com. The data and report are presumed to be accurate, and errors and/or omissions, if any, are unintentional. Active listings in excess of one year may or may not be displayed. The data is intended to provide current and prospective homeowners an updated status of the neighborhood property market as listed by Realtors and is not intended nor sufficient for market analysis purposes.    
                         
                         
  194